
C3 Technology is the pinnacle of vapor treatment effectiveness for the most demanding environmental remediation projects. C3 Technology harnesses a combination of compression, cooling and condensation processes to recover all volatile organic compounds (VOCs) from the off-gas vapor stream of soil vapor extraction (SVE) or dual phase extraction (DPE) systems.
VOC vapors are condensed by the system and recovered as a non-aqueous phase liquid (NAPL) that can be disposed of offsite or recycled. Generally, greater than 99.99% of VOCs are recovered from the vapor stream. Complex mixtures of chlorinated ethenes, ethanes and petroleum hydrocarbons are regularly processed by C3 Technology, even at extremely high influent concentrations.
Over 10,000,000 pounds of VOCs have been recovered and treated by C3 Technology systems at nearly 100 projects worldwide.
GEO currently manufactures and leases standard units of 200, 300, 500 and 1,000 SCFM flow rate capacity. For larger SCFM requirements, GEO provides custom systems to meet your project needs.

Process Description
Worldwide patents including US 7,658,789, 8,313,568, 8,709,135,8,986,429, 9,403,122 patent grants):
-
Soil gas is drawn into the system and delivered to the air compressor by a positive displacement blower or vacuum pump.
-
Entrained liquids are separated at a vapor/liquid separator. Separated liquids are treated and discharged or transported offsite.
-
Contaminated vapor off-gas is compressed to approximately 150 pound per square inch (psi).
-
Water vapor is removed from the process stream at the air-to-air heat exchangers as it is cooled to a dewpoint near 0° C.
-
The vapor stream is further cooled to approximately -40° C in the refrigerated heat exchangers, where the chemical constituents (VOCs) are condensed and separated from the vapor stream. Condensed VOCs (NAPLs) are collected in a capture vessel.
-
The cleansed vapor stream is then sent to a regenerative absorber module that removes any residual VOCs. The treated discharge air is released from the system having realized >99.99% VOCs removal.
C3 TECHNOLOGY
Range of Recoverable Vapor Phase Contaminants
Applicability Based on Removal Efficiency and Cost
C3 = C3 Technology
GAC = Granular Activated Carbon
TOX = Thermal Oxidation
Contaminant Group | Contaminant | 1 - 300 ppmV | 300 - 999 ppmV | 1,000 - 4,000 ppmV | > 4,000 ppmV to saturation level |
|---|---|---|---|---|---|
Chlorinated Ethenes | PCE (Perchloroethene) | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethenes | TCE (Trichloroethylene) | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethenes | DCE (Dichloroethene) | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethenes | VC (Vinyl Chloride) | C3 or KMNO4 | C3 or TOX | C3 | C3 |
Chlorinated Ethenes | Methylene Chloride | C3 or KMNO4 | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | TCA (Trichloroethane) | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | DCA (Dichloroethane) | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | Chloroethane | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | Carbon Tetrachloride | C3 | C3 | C3 | C3 |
Chlorinated Ethanes | Chloroform | C3 | C3 | C3 | C3 |
Chlorinated Ethanes | Dichloromethane | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | Chloromethane | GAC or TOX | C3 or TOX | C3 | C3 |
Chlorinated Ethanes | CFCs (chlorofluorocarbons; Freon 113) | C3 or TOX | C3 | C3 | C3 |
Chlorinated Ethanes | HCFCs (hydrochlorofluorocarbons) | C3 or TOX | C3 | C3 | C3 |
Chlorobenzenes | Hexachlorobenzenes | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Pentachlorobenzenes | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Tetrachlorobenzenes | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Trichlorobenzenes | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Dichlorobenzenes | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Pentachlorophenol (PCP) | GAC | TOX or C3 | C3 | C3 |
Chlorobenzenes | Dichlorobenzonitrile (DCB) | GAC | TOX or C3 | C3 | C3 |
Methybenzenes | 1,3,5 Trimethylbenzenes | GAC | TOX or C3 | C3 | C3 |
Methybenzenes | 1,2,4 Trimethylbenzenes | GAC | TOX or C3 | C3 | C3 |
Petroleum Hydrocarbons | Fuels (gasoline, diesel, jet, heating) | GAC | TOX or C3 | C3 or TOX | C3 |
Petroleum Hydrocarbons | Simple Aromatics (BTEX) | GAC | TOX or C3 | C3 or TOX | C3 |
Petroleum Hydrocarbons | Polyaromatic Hydrocarbons (PAHs) | GAC | TOX or C3 | C3 or TOX | C3 |
Petroleum Hydrocarbons | 4-Ethyltoluene | GAC | TOX or C3 | C3 or TOX | C3 |
Petroleum Hydrocarbons | Naphthalene | GAC | TOX or C3 | C3 or TOX | C3 |
Solvents | Aldehydes | GAC | C3 | C3 | C3 |
Solvents | Alcohols/Phenols | GAC | C3 or TOX | C3 | C3 |
Solvents | Acetone | C3 or TOX | C3 | C3 | C3 |
Solvents | Ketones | GAC | C3 | C3 | C3 |
Solvents | Stoddard Solvent | GAC | C3 or TOX | C3 | C3 |
Ethers | MTBE | GAC or C3 | C3 | C3 | C3 |
Ethers | 1,4-Dioxane | GAC or C3 | C3 | C3 | C3 |
Nitroaromatics | Isopropyl Alcohol | GAC | TOX or C3 | C3 or TOX | C3 |
Nitroaromatics | Dyes | GAC | TOX or C3 | C3 or TOX | C3 |
Vapor Treatment Comparison Summary
Parameter | C3 Technology | Activated Carbon | Thermal Oxidation |
|---|---|---|---|
Parameter | C3 Technology | Activated Carbon | Thermal Oxidation |
Treatment of high concentrations of VOCs without dilution air | Yes | No | Dilution often required to balance concentrations |
Fixed price operations regardless of VOC concentrations | Yes | No | No |
Possibility to recycle contaminants condensed as NAPL from treated off-gas | Yes | No | No |
Potential for frequent media changeouts | No | Yes | No |
Acid gas scrubber controls required when treating chlorinated VOCs | No | No | Yes |
Potential to create furans or dioxins from heating of certain VOCs | No | No | Yes |

